Elmasite
Change language
No popup-menu?

Last winner
sleap
sleap

More...

 


Contests » Kingtimes » Internal Levels » Userview » Hello Guest [Login|Register]

Finland Raven
Total time
36:33,94
Place
1
Rating
World class
Records
22
Modified
05-07-2010 05:31
Compare

Level Time Place Rating
1. Warm Up 14,02 1 World class
2. Flat Track 15,26 4 World class
3. Twin Peaks 17,93 3 World class
4. Over and Under 30,30 8 World class
5. Uphill Battle 20,31 7 World class
6. Long Haul 30,55 1 World class
7. Hi Flyer 33,83 7 World class
8. Tag 20,71 1 World class
9. Tunnel Terror 56,88 4 World class
10. The Steppes 10,86 2 World class
11. Gravity Ride 23,62 1 World class
12. Islands in the Sky 21,08 1 World class
13. Hill Legend 13,95 1 World class
14. Loop-de-Loop 17,87 2 World class
15. Serpents Tale 53,71 4 World class
16. New Wave 01:27,34 5 World class
17. Labyrinth 53,93 1 World class
18. Spiral 45,07 2 World class
19. Turnaround 37,98 5 World class
20. Upside Down 58,08 1 World class
21. Hangman 14,41 1 World class
22. Slalom 38,73 1 World class
23. Quick Round 35,79 1 World class
24. Ramp Frenzy 44,55 3 World class
25. Precarious 24,41 1 World class
26. Circuitous 21,89 1 World class
27. Shelf Life 34,94 1 World class
28. Bounce Back 50,52 2 World class
29. Headbanger 44,69 2 World class
30. Pipe 33,13 2 World class
31. Animal Farm 01:16,29 1 World class
32. Steep Corner 42,56 1 World class
33. Zig-Zag 59,48 3 World class
34. Bumpy Journey 37,26 6 World class
35. Labyrinth Pro 02:16,49 2 World class
36. Fruit in the Den 58,11 1 World class
37. Jaws 54,82 2 World class
38. Curvaceous 29,55 1 World class
39. Haircut 39,97 3 World class
40. Double Trouble 01:23,62 2 World class
41. Framework 39,18 2 World class
42. Enduro 49,18 6 World class
43. He He 57,26 3 World class
44. Freefall 11,80 7 World class
45. Sink 32,72 1 World class
46. Bowling 56,82 6 World class
47. Enigma 19,88 6 World class
48. Downhill 49,24 5 World class
49. What the Heck 38,09 1 World class
50. Expert System 54,36 2 World class
51. Tricks Abound 43,73 3 World class
52. Hang Tight 24,66 1 World class
53. Hooked 17,32 2 World class
54. Apple Harvest 01:15,21 1 World class

Copyright by Elmasite, 2003-2006. All rights reserved. | Forum Software: Burning Board, Developed by WoltLab GmbH
Elastomania Levels Download Elasto Mania Levels Download Elma Levels Download Elastomania Level Download Elasto Mania Level Download Elma Level Download Elastomania LGRs Download Elasto Mania LGRs Download Elma LGRs Download Elastomania LGR Download Elasto Mania LGR Download Elma LGR Download Elastomania Skins Download Elasto Mania Skins Download Elma Skins Download Elastomania Skin Download Elasto Mania Skin Download Elma Skin Download Elastomania Patch Download Elasto Mania Patch Download Elma Patch Download Elastomania 1.2 Download Elasto Mania 1.2 Download Elma 1.2 Download